Warrant calendar
What is coming for stock warrants in the next 30 days, and the notices companies filed in the last 30. Data as of 2026-11-20, updated every trading day. Follow a warrant to get an email before its date.
This week
| Date | What | Warrant | Price |
|---|---|---|---|
| 2026-11-20 · today | Expires | OPENW Opendoor Technologies Inc - Series K Exercise or sell before this date, or the warrants become worthless. | $0.0204 |
| 2026-11-21 · 1 day | Expires | TUK.WT Tuktu Resources Ltd. Exercise or sell before this date, or the warrants become worthless. | C$0.0050 |
| 2026-11-22 · 2 days | SPAC deadline | NOEMW CO2 Energy Transition Corp. The merger must close by this date (it can still be extended), or the warrants expire worthless. | $0.1153 |
| 2026-11-22 · 2 days | SPAC deadline | XRPNW Armada Acquisition Corp. II The merger must close by this date, or the warrants expire worthless. | $1.34 |
Later in the next 30 days
| Date | What | Warrant | Price |
|---|---|---|---|
| 2026-11-24 · 4 days | SPAC deadline | TDACW Translational Development Acquisition Corp. The merger must close by this date (it can still be extended), or the warrants expire worthless. | $0.6251 |
| 2026-11-25 · 5 days | SPAC deadline | OACCW Oaktree Acquisition Corp. III Life Sciences The merger must close by this date (it can still be extended), or the warrants expire worthless. | $0.6960 |
| 2026-11-27 · 7 days | SPAC deadline | FACTW FACT II Acquisition Corp. The merger must close by this date, or the warrants expire worthless. | $0.1400 |
| 2026-11-27 · 7 days | SPAC deadline | TONT.W Graf Global Corp. The merger must close by this date (it can still be extended), or the warrants expire worthless. | $0.1799 |
| 2026-11-29 · 9 days | SPAC deadline | CSTWF Constellation Acquisition Corp I The merger must close by this date (it can still be extended), or the warrants expire worthless. | $0.2599 |
| 2026-11-29 · 9 days | Expires | FMAN.WT.U Freeman Gold Corp. Exercise or sell before this date, or the warrants become worthless. | $0.0050 |
| 2026-11-30 · 10 days | Expires | CDROW Codere Online Luxembourg, S.A. Exercise or sell before this date, or the warrants become worthless. | $0.0295 |
| 2026-12-01 · 11 days | Expires | GRABW Grab Holdings Limited Exercise or sell before this date, or the warrants become worthless. | $0.0060 |
| 2026-12-02 · 12 days | SPAC deadline | COPL.W Copley Acquisition Corp The merger must close by this date (it can still be extended), or the warrants expire worthless. | $0.0674 |
| 2026-12-02 · 12 days | SPAC deadline | IMAQW International Media Acquisition Corp. The merger must close by this date (it can still be extended), or the warrants expire worthless. | $0.0003 |
| 2026-12-03 · 13 days | Expires | BZFDW BuzzFeed, Inc. Exercise or sell before this date, or the warrants become worthless. | $0.0072 |
| 2026-12-03 · 13 days | Expires | PIIIW P3 Health Partners Inc. Exercise or sell before this date, or the warrants become worthless. | $0.0003 |
| 2026-12-03 · 13 days | SPAC deadline | VMCWF Valuence Merger Corp. I The merger must close by this date (it can still be extended), or the warrants expire worthless. | $0.0221 |
| 2026-12-04 · 14 days | SPAC deadline | JWSWF Jaws Mustang Acquisition Corp The merger must close by this date, or the warrants expire worthless. | $0.0400 |
| 2026-12-06 · 16 days | Expires | PALI.WT Palisades Goldcorp Ltd. Exercise or sell before this date, or the warrants become worthless. | C$0.0050 |
| 2026-12-07 · 17 days | Expires | BBAI.W BigBear.ai, Inc. Exercise or sell before this date, or the warrants become worthless. | $0.0176 |
| 2026-12-08 · 18 days | Expires | SLDPW Solid Power, Inc. Exercise or sell before this date, or the warrants become worthless. | $0.0040 |
| 2026-12-09 · 19 days | SPAC deadline | ALCWF Alchemy Investments Acquisition Corp 1 The merger must close by this date (it can still be extended), or the warrants expire worthless. | $0.0211 |
| 2026-12-09 · 19 days | SPAC deadline | GTERW Globa Terra Acquisition Corporation The merger must close by this date (it can still be extended), or the warrants expire worthless. | $0.0480 |
| 2026-12-09 · 19 days | SPAC deadline | LPBBW Launch Two Acquisition Corp. The merger must close by this date (it can still be extended), or the warrants expire worthless. | $0.0699 |
| 2026-12-10 · 20 days | Expires | CINGW Cingulate Inc. Exercise or sell before this date, or the warrants become worthless. | $0.0038 |
| 2026-12-12 · 22 days | SPAC deadline | BYNOW byNordic Acquisition Corp The merger must close by this date (it can still be extended), or the warrants expire worthless. | $0.1400 |
| 2026-12-12 · 22 days | SPAC deadline | IXQWF IX Acquisition Corp. The merger must close by this date (it can still be extended), or the warrants expire worthless. | $0.0801 |
| 2026-12-13 · 23 days | Expires | MOBQW Mobiquity Technologies, Inc. Exercise or sell before this date, or the warrants become worthless. | $0.0080 |
| 2026-12-13 · 23 days | Expires | NRSNW NeuroSense Therapeutics Ltd. Exercise or sell before this date, or the warrants become worthless. | $0.0055 |
| 2026-12-14 · 24 days | SPAC deadline | ATEKW Athena Technology Acquisition Corp. II The merger must close by this date (it can still be extended), or the warrants expire worthless. | $0.0510 |
| 2026-12-14 · 24 days | Expires | DSX.W Diana Shipping inc. Exercise or sell before this date, or the warrants become worthless. | $0.0463 |
| 2026-12-15 · 25 days | SPAC deadline | ALSWF Alpha Star Acquisition Corp The merger must close by this date (it can still be extended), or the warrants expire worthless. | — |
| 2026-12-16 · 26 days | SPAC deadline | DRDBW Roman DBDR Acquisition Corp. II The merger must close by this date, or the warrants expire worthless. | $0.0800 |
| 2026-12-16 · 26 days | Expires | EVTWF Vertical Aerospace Ltd. Exercise or sell before this date, or the warrants become worthless. | $0.0054 |
| 2026-12-17 · 27 days | Expires | RVMDW Revolution Medicines, Inc. Exercise or sell before this date, or the warrants become worthless. | $6.28 |
| 2026-12-20 · 30 days | SPAC deadline | MACIW Melar Acquisition Corp. I The merger must close by this date, or the warrants expire worthless. | $0.0900 |
Close to redemption
The stock closed at or above the redemption trigger on 15 or more of the last 30 trading days. At 20 the company can usually call the warrants, giving holders about 30 days to exercise or sell.
Merger votes scheduled
SPACs with a shareholder vote on their merger on file. The date shown is the SPAC's deadline; the vote date is in the proxy.
- XRPNW Armada Acquisition Corp. II · merger with Evernorth Holdings Inc. (XRP treasury); proxy of 2026-08-27
- ALSWF Alpha Star Acquisition Corp · merger with OU XDATA GROUP; proxy of 2026-09-21
- TETWF Technology & Telecommunication Acquisition Corp · merger with Super Apps Holdings Sdn. Bhd.; proxy of 2026-08-10
Notices filed in the last 30 days
Redemptions, changed terms, completed mergers, delistings and exchange offers, from the companies' SEC filings.
- Merger or acquisition completed · VWAVW VisionWave Holdings, Inc.
- Delisting from the exchange (Form 25) · OPENW Opendoor Technologies Inc - Series K
- Delisting notice · ONFOW Onfolio Holdings Inc.
- Exchange or tender offer · KDKRW Kodiak AI, Inc.
- Delisting notice · MDCXW Medicus Pharma Ltd.
- Exchange or tender offer · SKYAW SkyAI, Inc.
- Delisting notice · BNAIW Brand Engagement Network Inc.
- Exchange or tender offer · SKYAW SkyAI, Inc.
- Holders' rights changed (often a redemption or new terms) · SPWRW SunPower Inc.
- Holders' rights changed (often a redemption or new terms) · ZCARW Zoomcar Holdings, Inc.
- Holders' rights changed (often a redemption or new terms) · MDCXW Medicus Pharma Ltd.
- Holders' rights changed (often a redemption or new terms) · EDBLW Edible Garden AG Incorporated
- Merger or acquisition completed · SOUNW SoundHound AI, Inc.
- Delisting notice · UCFIW CN Healthy Food Tech Group Corp.
- Holders' rights changed (often a redemption or new terms) · RAINW Rain Enhancement Technologies Holdco, Inc.
- Exchange or tender offer · SKYAW SkyAI, Inc.
- Delisting notice · BENFW Beneficient
- Delisting notice · SSTPW System1, Inc.
- Delisting notice · SHFSW SHF Holdings, Inc.
- Delisting notice · ATCHW AtlasClear Holdings, Inc.
- Holders' rights changed (often a redemption or new terms) · SLXNW Silexion Therapeutics Corp
- Delisting notice · RAINW Rain Enhancement Technologies Holdco, Inc.
- Delisting notice · NCPLW Netcapital Inc.
- Delisting notice · LPAAW Launch One Acquisition Corp.
- Merger or acquisition completed · NANOW Forge Nano Holdings Inc.
- Merger or acquisition completed · DFNSW T3 Defense Inc.
- Merger or acquisition completed · AGLTW Agility Robotics, Inc.
- Delisting notice · BRLSW Borealis Foods Inc.
- Holders' rights changed (often a redemption or new terms) · CDTTW CDT Equity Inc.
- Delisting from the exchange (Form 25) · AGLTW Agility Robotics, Inc.
- Exchange or tender offer · SKYAW SkyAI, Inc.
- Merger or acquisition completed · EDBLW Edible Garden AG Incorporated
- Delisting notice · PARAW Banzai International, Inc.
- Delisting notice · BAERW Bridger Aerospace Group Holdings, Inc.
- Exchange or tender offer · SKYAW SkyAI, Inc.
- Exchange or tender offer · SKYAW SkyAI, Inc.
- Holders' rights changed (often a redemption or new terms) · ZCARW Zoomcar Holdings, Inc.
- Delisting notice · GLNDW Greenland Energy Company
- Exchange or tender offer · SKYAW SkyAI, Inc.
- Delisting notice · OSRHW OSR Health, Inc.
Get an email when alerts and Pro open
Everything here is free. The morning email, alerts and Pro are coming soon. Leave your email and we will tell you when they open.

