In-the-money warrants
The 19 warrants whose stock last closed at or above the strike price, so exercising one would cost less than the shares are worth. Sorted by how far the stock is above the strike. Penny warrants (a strike under 5% of the stock price), which are nearly the share itself, are left out.
| Warrant | Price | Strike | Stock | Stock / strike | Expiry |
|---|---|---|---|---|---|
| OXY.W Occidental Petroleum Corporation | $31.82 | $22.00 | $53.81 | 245% | 2027-08-03 |
| SCRI.WT.A Silver Crown Royalties Inc. | C$20.00 | C$16.00 | C$33.07 | 207% | 2027-06-28 |
| CORZW Core Scientific, Inc. - Tranche 1 | $6.61 | $6.81 | $13.36 | 196% | 2027-01-23 |
| NE.W Noble Corporation plc Tranche 1 | $22.00 | $19.27 | $37.79 | 196% | 2028-02-04 |
| ITR.WT Integra Resources Corp. | C$1.04 | C$1.20 | C$2.18 | 182% | 2027-03-13 |
| NAMSW NewAmsterdam Pharma Company N.V. | $9.49 | $11.50 | $19.51 | 170% | 2027-11-23 |
| NVA.W Nova Minerals Corp | $5.02 | $1.45 | $2.30 | 158% | 2029-07-25 |
| RVMDW Revolution Medicines, Inc. | $6.28 | $103.42 | $159.43 | 154% | 2026-12-17 |
| CJ.WT Cardinal Energy Ltd. | C$3.60 | C$7.00 | C$10.67 | 152% | 2028-01-03 |
| IAU.WT.U i-80 Gold Corp. | $0.4700 | $0.70 | $1.05 | 151% | 2027-11-16 |
| IAUX.W i-80 Gold Corp. | $0.5150 | $0.70 | $1.05 | 150% | 2027-11-16 |
| BCM.WT Bear Creek Mining Corporation | C$0.3000 | C$3.57 | C$4.69 | 131% | 2028-10-05 |
| STCK.WT.A Stack Capital Group Inc. | C$4.61 | C$11.00 | C$12.65 | 115% | 2027-10-30 |
| GROY.W Gold Royalty Corp. | $0.6800 | $2.25 | $2.57 | 114% | 2027-05-31 |
| KYIVW Kyivstar Group Ltd. | $3.74 | $10.00 | $11.22 | 112% | 2030-08-14 |
| AFRIW Forafric Global PLC | $2.16 | $11.50 | $12.86 | 112% | 2027-06-09 |
| AGMR.WT.B Silver Mountain Resources Inc. | C$0.0850 | C$2.02 | C$2.26 | 112% | 2028-04-24 |
| AGMWF Silver Mountain Resources, Inc. | $0.0948 | $1.41 | $1.57 | 111% | 2028-04-24 |
| MOG.WT Mogotes Metals Inc. | C$0.0400 | C$0.30 | C$0.31 | 103% | 2027-01-31 |
More lists: SPAC warrants · Canadian warrants · Warrants expiring soon · In-the-money warrants · Warrants near redemption · Stock warrants list. Data as of 2026-11-20, updated every trading day.
Get an email when alerts and Pro open
Everything here is free. The morning email, alerts and Pro are coming soon. Leave your email and we will tell you when they open.

