Canadian warrants
The 58 stock warrants listed on Canadian exchanges (TSX, TSX Venture, CSE and Cboe Canada). Prices and strikes are in Canadian dollars. Many Canadian warrants have an acceleration clause: if the stock trades above a set price for some days, the company can shorten the time left.
| Warrant | Price | Strike | Exchange | Expiry |
|---|---|---|---|---|
| AEC.WT Anfield Energy Inc. | C$0.0050 | C$13.50 | TSXV | 2027-05-12 |
| AGMR.WT.B Silver Mountain Resources Inc. | C$0.0850 | C$2.02 | TSX | 2028-04-24 |
| BCM.WT Bear Creek Mining Corporation | C$0.3000 | C$3.57 | TSXV | 2028-10-05 |
| CAT.WT CAT Strategic Metals Corporation | C$0.0050 | C$0.50 | CSE | 2030-11-21 |
| CEXY.WT Copper One Resources Corp. | C$0.0400 | C$0.70 | CSE | 2027-06-24 |
| CJ.WT Cardinal Energy Ltd. | C$3.60 | C$7.00 | TSX | 2028-01-03 |
| DFSC.WT.U DEFSEC Technologies Inc. (formerly KWESST Micro Systems Inc.) | $0.0050 | $9,450 | TSXV | 2027-12-09 |
| DMGI.WT DMG Blockchain Solutions Inc. | C$0.1500 | C$0.65 | TSXV | 2029-11-19 |
| ESKR.WT Esker Infrastructure Corp. (formerly Cielo Waste Solutions Corp.) | C$0.0050 | C$1.35 | TSXV | 2027-07-08 |
| ETL.WT E3 Lithium Ltd. | C$0.1200 | C$1.50 | TSXV | 2028-10-14 |
| ETL.WT.A E3 Lithium Ltd. | C$0.1300 | C$1.10 | TSXV | 2029-09-24 |
| FHR.WT Fiddlehead Resources Corp. | C$0.0050 | C$0.24 | TSXV | 2029-08-29 |
| FL.WT Frontier Lithium Inc. | C$0.0300 | C$1.00 | TSXV | 2028-04-30 |
| FMAN.WT.U Freeman Gold Corp. | $0.0050 | $0.65 | TSXV | 2026-11-29 |
| GASX.WT.A NG Energy International Corp. | C$0.2000 | C$1.40 | TSX | 2027-05-20 |
| GGD.WT GoGold Resources Inc. | C$1.16 | C$3.50 | TSX | 2028-11-27 |
| GMG.WT.A Graphene Manufacturing Group Ltd. | C$0.8000 | C$2.20 | TSXV | 2027-08-16 |
| GPH.WT Graphite One Inc. | C$0.4150 | C$1.10 | TSXV | 2027-08-22 |
| GPH.WT.A Graphite One Inc. | C$0.0550 | C$2.25 | TSXV | 2029-02-18 |
| IAU.WT i-80 Gold Corp. | C$0.3200 | C$2.15 | TSX | 2028-05-01 |
| IAU.WT.U i-80 Gold Corp. | $0.4700 | $0.70 | TSX | 2027-11-16 |
| ITR.WT Integra Resources Corp. | C$1.04 | C$1.20 | TSXV | 2027-03-13 |
| LIO.WT.A Lion One Metals Limited | C$0.0250 | C$0.41 | TSXV | 2028-02-14 |
| MAK.WT.U MAK Acquisition Corp. | $0.4900 | $11.50 | TSX | — |
| MOG.WT Mogotes Metals Inc. | C$0.0400 | C$0.30 | TSXV | 2027-01-31 |
| NAHF.WT North America Home Finance Inc. | C$0.2500 | C$0.85 | CSE | 2028-02-25 |
| NEXM.WT NexMetals Mining Corp. | C$0.1000 | C$8.00 | TSXV | 2027-11-17 |
| OCO.WT Oroco Resource Corp. | C$0.0400 | C$0.53 | TSXV | 2029-01-15 |
| OGG.WT.A Osisko Gold Group Inc. (formerly Osisko Development Corp.) | C$0.0050 | C$14.75 | TSXV | 2027-03-02 |
| OGG.WT.U Osisko Gold Group Inc. (formerly Osisko Development Corp.) | $0.0050 | $10.70 | TSXV | 2027-05-27 |
| OGG.WT.V Osisko Gold Group Inc. (formerly Osisko Development Corp.) | $0.4900 | $3.00 | TSXV | 2029-10-01 |
| PALI.WT Palisades Goldcorp Ltd. | C$0.0050 | C$6.61 | TSXV | 2026-12-06 |
| PCRX.WT PharmaCorp Rx Inc. | C$0.1200 | C$0.50 | TSXV | 2027-11-12 |
| PLTH.WT Planet 13 Holdings Inc. | $0.0035 | $0.77 | CSE | 2029-03-07 |
| RECO.WT.A Reconnaissance Energy Africa Ltd. | C$0.0950 | C$0.60 | TSXV | 2027-06-17 |
| RECO.WT.B Reconnaissance Energy Africa Ltd. | C$0.1500 | C$0.72 | TSXV | 2027-09-29 |
| RECO.WT.C Reconnaissance Energy Africa Ltd. | C$0.1800 | C$1.20 | TSXV | 2029-01-19 |
| RECO.WT.D Reconnaissance Energy Africa Ltd. | C$0.1200 | C$0.93 | TSXV | 2029-09-10 |
| SCAN.WT Liberty Defense Holdings, Ltd. | C$0.0050 | C$92.25 | TSXV | 2027-03-20 |
| SCRI.WT.A Silver Crown Royalties Inc. | C$20.00 | C$16.00 | CBOE_CA | 2027-06-28 |
| SLT.WT Saltire Capital Ltd. | $1.16 | $11.50 | TSX | 2029-09-25 |
| SLT.WT.U Saltire Capital Ltd. | $1.20 | $11.50 | TSX | 2029-09-25 |
| SMN.WT Sun Summit Minerals Corp. | C$0.0300 | C$0.11 | TSXV | 2027-05-30 |
| SOU.WT Southern Energy Corp. | C$0.0200 | C$0.09 | TSXV | 2028-04-08 |
| STCK.WT.A Stack Capital Group Inc. | C$4.61 | C$11.00 | TSX | 2027-10-30 |
| STCK.WT.B Stack Capital Group Inc. | C$1.50 | C$17.00 | TSX | 2027-08-07 |
| STCK.WT.C Stack Capital Group Inc. | C$1.39 | C$23.00 | TSX | 2028-03-31 |
| TINY.WT Tiny Ltd. | C$0.1150 | C$11.60 | TSX | 2027-04-09 |
| TLT.WT Theralase Technologies Inc. | C$0.0750 | C$0.32 | TSXV | 2031-05-20 |
| TRBE.WT Tribe Property Technologies Inc. | C$0.0050 | C$0.60 | TSXV | 2028-07-07 |
| TSK.WT Talisker Resources Ltd. | C$0.2000 | C$0.75 | TSX | 2028-05-05 |
| TSK.WT.A Talisker Resources Ltd. | C$0.0700 | C$2.70 | TSX | 2028-03-10 |
| TUK.WT Tuktu Resources Ltd. | C$0.0050 | C$0.13 | TSXV | 2026-11-21 |
| VIK.WT Avila Energy Corporation | C$0.0050 | C$0.10 | CSE | 2031-05-25 |
| WRLG.WT.A West Red Lake Gold Mines Ltd. | C$0.2000 | C$0.95 | TSXV | 2029-03-19 |
| WRLG.WT.B West Red Lake Gold Mines Ltd. | C$0.0600 | C$0.90 | TSXV | 2027-10-24 |
| WRLG.WT.C West Red Lake Gold Mines Ltd. | C$0.1000 | C$0.90 | TSXV | 2028-02-25 |
| XTRA.WT Xtract One Technologies Inc. | C$0.0100 | C$0.64 | TSX | 2027-04-24 |
More lists: SPAC warrants · Canadian warrants · Warrants expiring soon · In-the-money warrants · Warrants near redemption · Stock warrants list. Data as of 2026-11-20, updated every trading day.
Get an email when alerts and Pro open
Everything here is free. The morning email, alerts and Pro are coming soon. Leave your email and we will tell you when they open.

