SPAC warrants
Warrants of the 217 special purpose acquisition companies (SPACs) that have not completed their merger yet. A SPAC warrant usually becomes exercisable 30 days after the merger and runs for five years from then; if no deal closes by the SPAC's deadline, the warrants expire worthless. Sorted by deadline, nearest first.
| Warrant | Price | Strike | Deadline | Deal |
|---|---|---|---|---|
| NOEMW CO2 Energy Transition Corp. | $0.1153 | $11.50 | 2026-11-22 | no deal announced yet |
| XRPNW Armada Acquisition Corp. II | $1.34 | $11.50 | 2026-11-22 | shareholder vote scheduled · Evernorth Holdings Inc. (XRP treasury) |
| TDACW Translational Development Acquisition Corp. | $0.6251 | $11.50 | 2026-11-24 | deal signed · ProLogium Holding Inc. |
| OACCW Oaktree Acquisition Corp. III Life Sciences | $0.6960 | $11.50 | 2026-11-25 | no deal announced yet |
| FACTW FACT II Acquisition Corp. | $0.1400 | $11.50 | 2026-11-27 | deal terminated · Precision Aerospace & Defense Group, Inc. |
| TONT.W Graf Global Corp. | $0.1799 | $11.50 | 2026-11-27 | deal signed · BIG3 HoldCo LLC (BIG3 basketball) |
| CSTWF Constellation Acquisition Corp I | $0.2599 | $11.50 | 2026-11-29 | deal signed · HiTech Minerals Inc. (Jindalee) |
| COPL.W Copley Acquisition Corp | $0.0674 | $11.50 | 2026-12-02 | deal signed · Ignite Proteomics, LLC |
| IMAQW International Media Acquisition Corp. | $0.0003 | $11.50 | 2026-12-02 | deal signed · VCI Holdings Ltd / Vietnam Biopharma |
| VMCWF Valuence Merger Corp. I | $0.0221 | $11.50 | 2026-12-03 | no deal announced yet |
| JWSWF Jaws Mustang Acquisition Corp | $0.0400 | $11.50 | 2026-12-04 | no deal announced yet |
| ALCWF Alchemy Investments Acquisition Corp 1 | $0.0211 | $11.50 | 2026-12-09 | deal signed · Cartiga, LLC |
| GTERW Globa Terra Acquisition Corporation | $0.0480 | $11.50 | 2026-12-09 | deal signed · Nature's Ledger Inc. |
| LPBBW Launch Two Acquisition Corp. | $0.0699 | $11.50 | 2026-12-09 | deal signed · NuCube Energy, Inc. |
| BYNOW byNordic Acquisition Corp | $0.1400 | $11.50 | 2026-12-12 | no deal announced yet |
| IXQWF IX Acquisition Corp. | $0.0801 | $11.50 | 2026-12-12 | deal signed · AERKOMM Inc. |
| ATEKW Athena Technology Acquisition Corp. II | $0.0510 | $11.50 | 2026-12-14 | deal signed · Ace Green Recycling, Inc. |
| ALSWF Alpha Star Acquisition Corp | — | $11.50 | 2026-12-15 | shareholder vote scheduled · OU XDATA GROUP |
| DRDBW Roman DBDR Acquisition Corp. II | $0.0800 | $11.50 | 2026-12-16 | deal signed · ThomasLloyd Climate Solutions B.V. |
| MACIW Melar Acquisition Corp. I | $0.0900 | $11.50 | 2026-12-20 | deal signed · Everli Global Inc. |
| GSHRW Gesher Acquisition Corp. II | $0.2200 | $11.50 | 2026-12-24 | no deal announced yet |
| CNDAW Concord Acquisition Corp II | $0.2300 | $11.50 | 2026-12-31 | deal signed · Events.com, Inc. |
| LPAAW Launch One Acquisition Corp. | $0.0564 | $11.50 | 2027-01-15 | deal terminated · Minovia (terminated) |
| PLMKW Plum Acquisition Corp. IV | $0.3000 | $11.50 | 2027-01-16 | deal signed · Controlled Thermal Resources Holdings Inc. (CTR) |
| ISLWF Israel Acquisitions Corp | $0.0100 | $11.50 | 2027-01-18 | deal terminated · Gadfin Ltd. (terminated) |
| KVAWF Keen Vision Acquisition Corp. | $0.0170 | $11.50 | 2027-01-27 | letter of intent signed · Medera Inc. / Novoheart Group (binding LOI II) |
| DAAQW Digital Asset Acquisition Corp. | $0.1602 | $11.50 | 2027-01-30 | deal terminated · Old Glory Holding Company |
| NTWOW Newbury Street II Acquisition Corp | $0.5010 | $11.50 | 2027-02-04 | deal signed · Fort Robotics, Inc. |
| CRACW Crown Reserve Acquisition Corp. I | $0.0200 | $11.50 | 2027-02-10 | deal signed · Carvix, Inc. |
| TETWF Technology & Telecommunication Acquisition Corp | $0.0270 | $11.50 | 2027-02-20 | shareholder vote scheduled · Super Apps Holdings Sdn. Bhd. |
| RAC.W Rithm Acquisition Corp. | $0.1382 | $11.50 | 2027-02-28 | no deal announced yet |
| CMCWF Piermont Valley Acquisition Corp | $0.0250 | $11.50 | 2027-03-03 | deal signed · Tigerless Health, Inc. |
| CPTKW Crown PropTech Acquisitions | $0.0720 | $11.50 | 2027-03-11 | deal signed · Mkango Rare Earths Limited |
| CHECW Chenghe Acquisition III Co. | $0.0649 | $11.50 | 2027-03-17 | no deal announced yet |
| CUBWW Lionheart Holdings | $0.0600 | $11.50 | 2027-03-20 | no deal announced yet |
| YCY.W AA Mission Acquisition Corp. II | $0.1301 | $11.50 | 2027-04-02 | no deal announced yet |
| TACHW Titan Acquisition Corp. | $0.3399 | $11.50 | 2027-04-10 | deal signed · OpenPayd Holdings Limited |
| MYXXW Maywood Acquisition Corp. 2 | $0.0800 | $11.50 | 2027-04-15 | no deal announced yet |
| SOCAW Solarius Capital Acquisition Corp. | $0.1400 | $11.50 | 2027-04-17 | no deal announced yet |
| MMTXW Miluna Acquisition Corp | $0.0752 | $11.50 | 2027-04-24 | deal signed · CADV Ventures S.A. (Kukugan Invest parent) |
| NPACW New Providence Acquisition Corp. III | $0.0550 | $11.50 | 2027-04-25 | deal signed · Abra Financial Holdings, Inc. |
| ARCLW ARC Group Acquisition I Corp | $0.0553 | $11.50 | 2027-05-01 | deal signed · Firstborn Top Capital Sdn. Bhd. (Malaysia) |
| TACOW Berto Acquisition Corp. | $0.3600 | $10.50 | 2027-05-01 | no deal announced yet |
| RDAGW Republic Digital Acquisition Company | $0.1400 | $11.50 | 2027-05-02 | no deal announced yet |
| AEAEW AltEnergy Acquisition Corp | $0.0672 | $11.50 | 2027-05-03 | letter of intent signed · undisclosed private company |
| GTENW Gores Holdings X, Inc. | $0.5100 | $11.50 | 2027-05-05 | no deal announced yet |
| GPATW GP-Act III Acquisition Corp. | $0.1200 | $11.50 | 2027-05-08 | deal signed · Dronamics Group Limited |
| SAGU.W Shreya Acquisition Group | $0.0251 | $11.50 | 2027-05-08 | no deal announced yet |
| SSACW SPACSphere Acquisition Corp. | $0.0498 | $11.50 | 2027-05-09 | deal signed · Mobilewalla Holdco, Inc. (to be renamed Covariate, Inc.) |
| PMTRW Perimeter Acquisition Corp. I | $0.5000 | $11.50 | 2027-05-14 | no deal announced yet |
| RTACW Renatus Tactical Acquisition Corp I | $0.1600 | $11.50 | 2027-05-16 | no deal announced yet |
| WENNW Wen Acquisition Corp | $0.1700 | $11.50 | 2027-05-19 | no deal announced yet |
| PCAPW ProCap Acquisition Corp | $0.2000 | $11.50 | 2027-05-22 | no deal announced yet |
| FXACW FortuneX Acquisition Corporation | $0.1700 | $11.50 | 2027-05-26 | deal signed · WT Realty Group Inc. |
| AESPW Aeon Acquisition I Corp. | $0.0575 | $11.50 | 2027-06-04 | no deal announced yet |
| NWAX.W New America Acquisition I Corp. | $0.1312 | $11.50 | 2027-06-05 | no deal announced yet |
| OCAC.W Ocean Capital Acquisition Corporation | $0.0251 | $11.50 | 2027-06-10 | no deal announced yet |
| ATLQW JAB Acquisition Corp I | $0.0300 | $11.50 | 2027-06-11 | no deal announced yet |
| BLUWW Blue Water Acquisition Corp. III | $0.0461 | $11.50 | 2027-06-11 | no deal announced yet |
| ALFUW Centurion Acquisition Corp. | $0.1126 | $11.50 | 2027-06-12 | no deal announced yet |
| HSPWF Horizon Space Acquisition I Corp. | $0.0351 | $11.50 | 2027-06-12 | deal terminated · Squirrel Enlivened Technology (terminated) |
| PACHW Pioneer Acquisition I Corp | $0.0899 | $11.50 | 2027-06-20 | no deal announced yet |
| ALPXW Alpex Acquisition Corporation | $0.0250 | $11.50 | 2027-06-26 | no deal announced yet |
| FWACW Futurewave Acquisition Corporation | $0.0300 | $11.50 | 2027-06-26 | deal signed · Olympian Group Inc. |
| LWACW LightWave Acquisition Corp. | $0.1201 | $11.50 | 2027-06-26 | no deal announced yet |
| OBAWW Oxley Bridge Acquisition Limited | $0.1707 | $11.50 | 2027-06-26 | no deal announced yet |
| MCGAW Yorkville Acquisition Corp. | $0.1500 | $11.50 | 2027-06-27 | deal terminated · Crypto.com / Trump Media (YA S3 'CRO strategy' deal) |
| FIGXW FIGX Capital Acquisition Corp. - one-half of one | $0.0800 | $11.50 | 2027-06-30 | no deal announced yet |
| CCIIW Cohen Circle Acquisition Corp. II | $0.4900 | $11.50 | 2027-07-02 | no deal announced yet |
| EVAC.W EQV Ventures Acquisition Corp. II | $0.2100 | $11.50 | 2027-07-03 | no deal announced yet |
| ONCHW 1RT Acquisition Corp. | $0.2303 | $11.50 | 2027-07-03 | no deal announced yet |
| ORIQW Origin Investment Corp I | $0.1450 | $11.50 | 2027-07-03 | no deal announced yet |
| VNMEW Vendome Acquisition Corporation I | $0.2299 | $11.50 | 2027-07-03 | no deal announced yet |
| AACPW Apogee Acquisition Corp | $0.0569 | $11.50 | 2027-07-08 | no deal announced yet |
| SIMAW SIM Acquisition Corp. I | $0.1101 | $11.50 | 2027-07-12 | letter of intent signed · American Industrial Technologies, Inc. (AIT) |
| PAII.W Pyrophyte Acquisition Corp. II | $0.1700 | $11.50 | 2027-07-18 | no deal announced yet |
| NCOOW Southern Cross Acquisition I Corp. | $0.0271 | $11.50 | 2027-07-22 | no deal announced yet |
| TVACW Texas Ventures Acquisition III Corp | $0.1427 | $11.50 | 2027-07-24 | deal signed · Plus Automation, Inc. |
| SVCCW Stellar V Capital Corp. | $0.1502 | $11.50 | 2027-07-31 | no deal announced yet |
| VLOSW Velos Acquisition I Corp. | $0.2615 | $11.50 | 2027-08-02 | deal terminated · ReserveOne, Inc. (terminated) |
| HCMAW HCM III Acquisition Corp. | $0.3300 | $11.50 | 2027-08-04 | no deal announced yet |
| ASCWF ASPAC II Acquisition Corp. | $0.0121 | $11.50 | 2027-08-05 | no deal announced yet |
| FJDIW ARC Group Securities Acquisition I | $0.0222 | $11.50 | 2027-08-05 | no deal announced yet |
| REEWF Cartesian Growth Corp II | $0.0800 | $11.50 | 2027-08-05 | deal signed · InoBat AS |
| CCAQW Collective Acquisition Corp. | $0.1900 | $11.50 | 2027-08-08 | no deal announced yet |
| OCLTW OceanLight Acquisition Corporation | $0.0201 | $11.50 | 2027-08-10 | deal signed · AIRE Inc. |
| DBCAW D. Boral Acquisition I Corp. | $0.1999 | $11.50 | 2027-08-12 | deal signed · Exascale Labs Inc. |
| HVMCW Highview Merger Corp. | $0.1506 | $11.50 | 2027-08-13 | no deal announced yet |
| NSAIW NorthStrive Acquisition Corp I. | $0.0450 | $11.50 | 2027-08-19 | no deal announced yet |
| BRKHW Burtech Acquisition Corp II | $0.1300 | $11.50 | 2027-08-26 | no deal announced yet |
| PECEW Peace Acquisition Corp | $0.0813 | $11.50 | 2027-08-26 | no deal announced yet |
| KOYNW CSLM Digital Asset Acquisition Corp III | $0.1281 | $11.50 | 2027-08-28 | letter of intent signed · First Digital |
| MBVIW M3-Brigade Acquisition VI Corp. | $0.2400 | $11.50 | 2027-08-28 | no deal announced yet |
| POLEW Andretti Acquisition Corp. II | $0.1401 | $11.50 | 2027-09-09 | deal terminated · StoreDot Ltd. (terminated) |
| TLNCW Talon Capital Corp. | $0.3496 | $11.50 | 2027-09-10 | no deal announced yet |
| BLZRW Trailblazer Acquisition Corp. | $0.1900 | $11.50 | 2027-09-11 | no deal announced yet |
| OTGAW OTG Acquisition Corp. I | $0.2100 | $11.50 | 2027-09-15 | no deal announced yet |
| LATAW Galata Acquisition Corp. II | $0.1700 | $11.50 | 2027-09-22 | no deal announced yet |
| FCRS.W FutureCrest Acquisition Corp. | $0.4000 | $11.50 | 2027-09-29 | no deal announced yet |
| QADRW QDRO Acquisition Corp. | $0.1802 | $11.50 | 2027-09-30 | no deal announced yet |
| BCSS.W Bain Capital GSS Investment Corp. | $0.4200 | $11.50 | 2027-10-01 | no deal announced yet |
| BDCIW BTC Development Corp. | $0.3100 | $11.50 | 2027-10-01 | no deal announced yet |
| KRSP.W Rice Acquisition Corporation 3 | $0.9497 | $11.50 | 2027-10-02 | no deal announced yet |
| RNGTW Range Capital Acquisition Corp II | $0.2400 | $11.50 | 2027-10-06 | no deal announced yet |
| ACGCW ACP Holdings Acquisition Corp. | $0.4000 | $11.50 | 2027-10-08 | deal signed · May Mobility, Inc. |
| SCQCW SPACCircle Acquisition Corp. | $0.0300 | $11.50 | 2027-10-28 | no deal announced yet |
| APXTW Apex Treasury Corporation | $0.1900 | $11.50 | 2027-10-29 | deal signed · TECfusions, Inc. |
| CAIIW Collective Acquisition Corp. II | $0.1663 | $11.50 | 2027-10-30 | no deal announced yet |
| DYORW Insight Digital Partners II | $0.2000 | $11.50 | 2027-10-30 | no deal announced yet |
| DNMXW Dynamix Corporation III | $0.1954 | $11.50 | 2027-10-31 | no deal announced yet |
| FTHAW Forefront Tech Holdings Acquisition Corp | $0.1600 | $11.50 | 2027-11-01 | no deal announced yet |
| CTSWF Cactus Acquisition Corp. 1 Ltd | $0.0300 | $11.50 | 2027-11-02 | deal signed · Tembo e-LV B.V. |
| QLEP.W Quantum Leap Acquisition Corp | $0.0751 | $11.50 | 2027-11-04 | no deal announced yet |
| EVOXW Evolution Global Acquisition Corp | $0.1800 | $11.50 | 2027-11-12 | no deal announced yet |
| ALUB.W Alussa Energy Acquisition Corp. II | $0.3000 | $11.50 | 2027-11-14 | no deal announced yet |
| ETSS.W Energy Transition Special Opportunities | $0.1501 | $11.50 | 2027-11-18 | no deal announced yet |
| IDACW Iron Dome Acquisition I Corp. | $0.2199 | $11.50 | 2027-11-18 | no deal announced yet |
| PTACW Patriot Acquisition Corp. | $0.2000 | $11.50 | 2027-11-18 | no deal announced yet |
| BIXIW Bitcoin Infrastructure Acquisition Corp Ltd. | $0.1501 | $11.50 | 2027-12-03 | no deal announced yet |
| GPACW General Purpose Acquisition Corp. | $0.2200 | $11.50 | 2027-12-04 | no deal announced yet |
| SBXE.W SilverBox Corp V | $0.1400 | $11.50 | 2027-12-04 | no deal announced yet |
| AEAQW Activate Energy Acquisition Corp. | $0.2445 | $11.50 | 2027-12-05 | no deal announced yet |
| LTGRW Long Table Growth Corp. | $0.2000 | $11.50 | 2027-12-05 | no deal announced yet |
| SAC.W Safeguard Acquisition Corp. | $0.3100 | $11.50 | 2027-12-05 | no deal announced yet |
| LFACW Leapfrog Acquisition Corporation | $0.2000 | $11.50 | 2027-12-08 | no deal announced yet |
| DSACW Daedalus Special Acquisition Corp. | $0.6000 | $11.50 | 2027-12-10 | letter of intent signed · HubX Yazilim Hizmetleri A.S. (HubX, Turkey consumer AI) |
| MESHW Meshflow Acquisition Corp. | $0.0700 | $11.50 | 2027-12-11 | deal signed · HGP Intelligent Energy, LLC |
| BLRKW Bluerock Acquisition Corp. | $0.1800 | $11.50 | 2027-12-12 | deal signed · Bitonic Technology Labs Inc. d/b/a Yellow.ai |
| KBONW Karbon Capital Partners Corp. | $0.3700 | $11.50 | 2027-12-12 | no deal announced yet |
| ITHAW ITHAX Acquisition Corp III | $0.1450 | $11.50 | 2027-12-15 | no deal announced yet |
| ADACW American Drive Acquisition Company | $0.2700 | $11.50 | 2027-12-19 | no deal announced yet |
| LPCVW Launchpad Cadenza Acquisition Corp I | $0.2300 | $11.50 | 2027-12-19 | no deal announced yet |
| VHCPW Vine Hill Capital Investment Corp. II | $0.2701 | $11.50 | 2027-12-19 | no deal announced yet |
| BEBE.W TGE Value Creative Solutions Corp | $0.1514 | $11.50 | 2027-12-22 | no deal announced yet |
| TVIVW Texas Ventures Acquisition IV Corp | $0.1051 | $11.50 | 2027-12-22 | no deal announced yet |
| BWIV.W Blue Water Acquisition Corp. IV | $0.1703 | $11.50 | 2027-12-23 | letter of intent signed · Maha Capital AB (subsidiaries) |
| SCPQW Social Commerce Partners Corporation | $0.2699 | $11.50 | 2027-12-24 | no deal announced yet |
| SVAQW Silicon Valley Acquisition Corp. | $0.2800 | $11.50 | 2027-12-24 | deal signed · EigenQ, Inc. |
| ARTCW Art Technology Acquisition Corp. | $0.2501 | $11.50 | 2028-01-07 | no deal announced yet |
| SORNW Soren Acquisition Corp. | $0.2700 | $11.50 | 2028-01-08 | no deal announced yet |
| FDMMW Freedom Metals Acquisition Corp. | $0.2699 | $11.50 | 2028-01-09 | no deal announced yet |
| MRCOW Mercator Acquisition Corp. | $0.2100 | $11.50 | 2028-01-10 | no deal announced yet |
| ZKPW Lafayette Digital Acquisition Corp. I | $0.1125 | $11.50 | 2028-01-12 | no deal announced yet |
| OIMAW OneIM Acquisition Corp. | $0.5000 | $11.50 | 2028-01-15 | no deal announced yet |
| FGIIW FG Imperii Acquisition Corp. | $0.2500 | $11.50 | 2028-01-20 | no deal announced yet |
| XCBEW X3 Acquisition Corp. Ltd. | $0.2099 | $11.50 | 2028-01-22 | no deal announced yet |
| ALOVW Aldabra 4 Liquidity Opportunity Vehicle, Inc. | $0.3550 | $11.50 | 2028-01-23 | no deal announced yet |
| ARCIW Archimedes Tech SPAC Partners III Co. | $0.3200 | $11.50 | 2028-01-26 | no deal announced yet |
| LEGO.W Legato Merger Corp. IV | $0.3699 | $11.50 | 2028-01-26 | no deal announced yet |
| PTORW Praetorian Acquisition Corp. | $0.1802 | $11.50 | 2028-01-26 | no deal announced yet |
| MLAAW Mountain Lake Acquisition Corp. II | $0.1104 | $11.50 | 2028-01-28 | no deal announced yet |
| KRAQW KRAKacquisition Corp | $0.2901 | $11.50 | 2028-01-29 | no deal announced yet |
| SAAQW Space Asset Acquisition Corp. | $0.2900 | $11.50 | 2028-01-29 | no deal announced yet |
| UAC.W United Acquisition Corp. I | $0.5500 | $11.50 | 2028-01-30 | no deal announced yet |
| XSLLW Xsolla SPAC 1 | $0.1626 | $11.50 | 2028-01-30 | no deal announced yet |
| MEVOW M Evo Global Acquisition Corp II | $0.2100 | $11.50 | 2028-02-02 | no deal announced yet |
| MUZEW Muzero Acquisition Corp | $0.2100 | $11.50 | 2028-02-02 | no deal announced yet |
| IRAB.W Iris Acquisition Corp II | $0.2458 | $11.50 | 2028-02-04 | no deal announced yet |
| CLBR.W Colombier Acquisition Corp. III | $0.4001 | $11.50 | 2028-02-05 | no deal announced yet |
| CAQUW Cambridge Acquisition Corp. | $0.2701 | $11.50 | 2028-02-09 | no deal announced yet |
| SVIVW Spring Valley Acquisition Corp. IV | $0.4500 | $11.50 | 2028-02-11 | no deal announced yet |
| IACOW Idea Acquisition Corp. | $0.2400 | $11.50 | 2028-02-12 | no deal announced yet |
| IPXGW Inection Point Acquisition Corp. VII | $0.3765 | $11.50 | 2028-02-12 | deal signed · Elroy Air |
| TMTSW Spartacus Acquisition Corp. II | $0.2900 | $11.50 | 2028-02-12 | no deal announced yet |
| HACQW HCM IV Acquisition Corp. | $0.4300 | $11.50 | 2028-02-13 | no deal announced yet |
| PAACW Proem Acquisition Corp I | $0.4400 | $11.50 | 2028-02-13 | deal signed · Astro Digital US, Inc. |
| WLIIW Willow Lane Acquisition Corp. II | $0.6904 | $11.50 | 2028-02-17 | no deal announced yet |
| AACOW Abony Acquisition Corp. I | $0.3600 | $11.50 | 2028-02-20 | no deal announced yet |
| ACAAW Averin Capital Acquisition Corp. | $0.5000 | $11.50 | 2028-02-20 | no deal announced yet |
| PALOW Paloma Acquisition Corp I | $0.2600 | $11.50 | 2028-02-20 | no deal announced yet |
| MZYX.W MOZAYYX Acquisition Corp. | $0.2500 | $11.50 | 2028-02-26 | no deal announced yet |
| ILLUW Illumination Acquisition Corp I | $0.2901 | $11.50 | 2028-03-02 | no deal announced yet |
| KEYYW Keystone Acquisition Corp. | $0.2601 | $11.50 | 2028-03-04 | no deal announced yet |
| KCAC.W Kensington Capital Acquisition Corp. VI Class 1 | $1.05 | $11.50 | 2028-03-05 | deal signed · Nth Cycle, Inc. |
| MTAL.W Metals Acquisition Corp. II | $0.9900 | $11.50 | 2028-03-13 | no deal announced yet |
| LEDRW Leader's Advantage Acquisition Corp. | $0.2480 | $11.50 | 2028-03-21 | no deal announced yet |
| IPFXW Inflection Point Acquisition Corp. VI | $0.5500 | $11.50 | 2028-03-30 | deal signed · Quantum Space, LLC |
| KPET.W KPET Ultra Paceline Corporation | $0.3700 | $11.50 | 2028-04-01 | no deal announced yet |
| BIII.W Black Spade Acquisition III Co | $0.2800 | $11.50 | 2028-04-07 | deal signed · Astrum Space Inc |
| NHIVW NewHold Investment Corp IV | $0.3100 | $11.50 | 2028-04-16 | no deal announced yet |
| MTAKW Market Technology Acquisition Corp | $0.1800 | $11.50 | 2028-04-27 | no deal announced yet |
| CXIIW Churchill Capital Corp XII | $1.06 | $11.50 | 2028-04-29 | no deal announced yet |
| IACQW Irenic Acquisition Corp. | $0.3200 | $11.50 | 2028-04-29 | no deal announced yet |
| GCGRW General Catalyst Global Resilience Merger Corp. | $0.5950 | $11.50 | 2028-05-01 | no deal announced yet |
| RREVW RRE Ventures Acquisition Corp. | $0.2900 | $11.50 | 2028-05-01 | no deal announced yet |
| MTNE.W CH4 Natural Solutions Corporation | $0.2799 | $11.50 | 2028-05-04 | no deal announced yet |
| GUACW Berto Acquisition Corp. II | $0.3330 | $11.50 | 2028-05-18 | no deal announced yet |
| XTERW Karman Line Acquisition Corp. | $0.1301 | $11.50 | 2028-05-19 | no deal announced yet |
| TLACW Three Lions Acquisition Corp. | $0.1502 | $11.50 | 2028-06-02 | no deal announced yet |
| IPVVW InterPrivate Investment Partners V, Inc. | $0.1301 | $11.50 | 2028-06-05 | no deal announced yet |
| FTRA.W FutureCorp Space Acquisition 1 | $0.3000 | $11.50 | 2028-06-08 | no deal announced yet |
| ISNRW Snow Rothschild Acquisition Corp. | $0.2100 | $11.50 | 2028-06-10 | no deal announced yet |
| YICCW Yorkville International Capital Corp. | $0.2890 | $11.50 | 2028-06-17 | no deal announced yet |
| WLCOW Wilco 63 Corporation | $0.2001 | $11.50 | 2028-06-22 | no deal announced yet |
| GHXIW Gores Holdings XI, Inc. | $0.4100 | $11.50 | 2028-06-24 | no deal announced yet |
| LOVIW Live Oak Acquisition Corp. VI | $0.2855 | $11.50 | 2028-06-24 | no deal announced yet |
| CGCFW Cartesian Growth Corporation IV | $0.3100 | $11.50 | 2028-06-26 | no deal announced yet |
| AAC.W Ares Acquisition Corporation III | $0.4500 | $11.50 | 2028-07-01 | no deal announced yet |
| OSPRW Osprey Acquisition Corp. III | $0.2200 | $11.50 | 2028-07-02 | no deal announced yet |
| MIACW Meridian3 Industrials Acquisition Corp | $0.3000 | $11.50 | 2028-07-06 | no deal announced yet |
| VII.W Viking Acquisition Corp. II | $0.3200 | $11.50 | 2028-07-06 | no deal announced yet |
| BCCQW Bleichroeder Acquisition Corp. III | $0.6399 | $11.50 | 2028-07-08 | deal signed · Ursa Major (via Inflection Point Mach X Bleichroeder Corp.) |
| CCCTW Columbus Circle Capital Corp III | $0.3400 | $11.50 | 2028-07-10 | no deal announced yet |
| SAMO.W Samos Energy Acquisition Corporation | $0.2401 | $11.50 | 2028-07-13 | no deal announced yet |
| AMACW AMR Resources Acquisition Corp | $0.1751 | $11.50 | 2028-07-20 | no deal announced yet |
| BRTMW B&R Technology Merger Corp. | $0.2800 | $11.50 | 2028-07-22 | no deal announced yet |
| XIIIW Churchill Capital Corp XIII | $1.10 | $11.50 | 2028-08-03 | no deal announced yet |
| HYAC.W Haymaker Acquisition Corp V | $0.3000 | $11.50 | 2028-09-18 | no deal announced yet |
| AACIW Armada Acquisition Corp. III | $0.1510 | $11.50 | — | — |
| BRRKW Bluerock Acquisition Corp. II | $0.1500 | $11.50 | — | — |
| IPHXW Inflection Point Acquisition Corp. VIII | $0.3212 | $11.50 | — | — |
| MAK.WT.U MAK Acquisition Corp. | $0.4900 | $11.50 | — | — |
| PMVCW PMV Consumer Acquisition Corp. | $0.0004 | $503.61 | — | — |
| PORT.W Southport Acquisition Corp. II | $0.1999 | $11.50 | — | — |
| RNAQW Rainier Acquisition Corporation | $0.5600 | $11.50 | — | — |
| SCATW Southern Cross Acquisition II Corp. | $0.0300 | $11.50 | — | — |
| TBCVW Thunder Bridge Capital Partners V, Ltd. | $0.2500 | $11.50 | — | — |
More lists: SPAC warrants · Canadian warrants · Warrants expiring soon · In-the-money warrants · Warrants near redemption · Stock warrants list. Data as of 2026-11-20, updated every trading day.
Get an email when alerts and Pro open
Everything here is free. The morning email, alerts and Pro are coming soon. Leave your email and we will tell you when they open.

