Warrants expiring soon
The 36 warrants that expire in the next 90 days, nearest first. On the expiry date an unexercised warrant becomes worthless, so holders must exercise or sell before it.
| Warrant | Price | Strike | Stock | Expiry |
|---|---|---|---|---|
| OPENW Opendoor Technologies Inc - Series K | $0.0204 | $9.00 | $1.46 | 2026-11-20 · 0 days |
| TUK.WT Tuktu Resources Ltd. | C$0.0050 | C$0.13 | C$0.015 | 2026-11-21 · 1 days |
| FMAN.WT.U Freeman Gold Corp. | $0.0050 | $0.65 | $0.16 | 2026-11-29 · 9 days |
| CDROW Codere Online Luxembourg, S.A. | $0.0295 | $11.50 | $8.27 | 2026-11-30 · 10 days |
| GRABW Grab Holdings Limited | $0.0060 | $11.50 | $2.93 | 2026-12-01 · 11 days |
| BZFDW BuzzFeed, Inc. | $0.0072 | $46.00 | $0.36 | 2026-12-03 · 13 days |
| PIIIW P3 Health Partners Inc. | $0.0003 | $575.00 | $1.86 | 2026-12-03 · 13 days |
| PALI.WT Palisades Goldcorp Ltd. | C$0.0050 | C$6.61 | C$2.85 | 2026-12-06 · 16 days |
| BBAI.W BigBear.ai, Inc. | $0.0176 | $11.50 | $1.73 | 2026-12-07 · 17 days |
| SLDPW Solid Power, Inc. | $0.0040 | $11.50 | $1.50 | 2026-12-08 · 18 days |
| CINGW Cingulate Inc. | $0.0038 | $1,440 | $5.26 | 2026-12-10 · 20 days |
| MOBQW Mobiquity Technologies, Inc. | $0.0080 | $74.70 | $0.34 | 2026-12-13 · 23 days |
| NRSNW NeuroSense Therapeutics Ltd. | $0.0055 | $120.00 | $1.26 | 2026-12-13 · 23 days |
| DSX.W Diana Shipping inc. | $0.0463 | $2.37 | $2.25 | 2026-12-14 · 24 days |
| EVTWF Vertical Aerospace Ltd. | $0.0054 | $115.00 | $0.29 | 2026-12-16 · 26 days |
| RVMDW Revolution Medicines, Inc. | $6.28 | $103.42 | $159.43 | 2026-12-17 · 27 days |
| ADSEW ADS-TEC ENERGY PLC | $0.0575 | $11.50 | $9.42 | 2026-12-22 · 32 days |
| NXGLW NexGel, Inc | $0.0098 | $110.00 | $3.35 | 2026-12-27 · 37 days |
| CUENW Cuentas Inc. | — | $55.90 | $0.15 | 2026-12-31 · 41 days |
| DAVEW Dave Inc. | $0.0600 | $368.00 | $237.57 | 2027-01-05 · 46 days |
| APCXW AppTech Payments Corp. | $0.0500 | $4.15 | $0.0925 | 2027-01-07 · 48 days |
| REVBW Revelation Biosciences, Inc. | $0.0021 | $2,318,400 | $3.69 | 2027-01-10 · 51 days |
| CORZW Core Scientific, Inc. - Tranche 1 | $6.61 | $6.81 | $13.36 | 2027-01-23 · 64 days |
| SQFTW Presidio Property Trust, Inc. - Series A Common Stock Purchase | $0.0064 | $70.00 | $0.61 | 2027-01-24 · 65 days |
| SATLW Satellogic Inc. | $0.0191 | $8.63 | $2.74 | 2027-01-25 · 66 days |
| SKYH.W Sky Harbour Group Corporation | $0.2902 | $11.50 | $10.94 | 2027-01-25 · 66 days |
| FGIWW FGI Industries Ltd. | $0.0499 | $30.00 | $5.26 | 2027-01-27 · 68 days |
| SSTPW System1, Inc. | $0.0014 | $115.00 | $0.73 | 2027-01-27 · 68 days |
| MOG.WT Mogotes Metals Inc. | C$0.0400 | C$0.30 | C$0.31 | 2027-01-31 · 72 days |
| ANGHW Anghami Inc. | $0.0044 | $115.00 | $3.39 | 2027-02-03 · 75 days |
| SESCW SES AI Corp | $0.0004 | $11.50 | $0.48 | 2027-02-03 · 75 days |
| MTEKW Maris-Tech Ltd. | $0.0161 | $5.25 | $0.27 | 2027-02-04 · 76 days |
| AREBW AMERICAN REBEL HOLDINGS INC | $0.0016 | $1,167,187,500 | $0.029 | 2027-02-09 · 81 days |
| BNCWW CEA Industries Inc. | $0.0057 | $60.00 | $3.40 | 2027-02-10 · 82 days |
| BIOTW Instinct Bio Technical Company Holdings Inc. | $0.0163 | $11.50 | $0.16 | 2027-02-15 · 87 days |
| SBFMW Sunshine Biopharma Inc. | $0.0255 | $2,200 | $2.35 | 2027-02-17 · 89 days |
More lists: SPAC warrants · Canadian warrants · Warrants expiring soon · In-the-money warrants · Warrants near redemption · Stock warrants list. Data as of 2026-11-20, updated every trading day.
Get an email when alerts and Pro open
Everything here is free. The morning email, alerts and Pro are coming soon. Leave your email and we will tell you when they open.

